Amount Per Serving | ||
---|---|---|
Calories 109.65 | ||
% Daily Value* | ||
Total Fat 3.77g | 6% | |
Saturated Fat 1.52g | 8% | |
Trans Fat 0.12g | ||
Cholesterol 40.80mg | 14% | |
Sodium 51.00mg | 2% | |
Potassium 0.00 mg | 0 % | |
Calcium 4.25mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 19.05g | 34% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4