| Amount Per Serving | ||
|---|---|---|
| Calories 240.55 | ||
| % Daily Value* | ||
| Total Fat 14.93g | 23% | |
| Saturated Fat 5.87g | 29% | |
| Trans Fat 0.00 g | ||
| Cholesterol 97.75mg | 33% | |
| Sodium 40.80mg | 2% | |
| Potassium 199.75mg | 4% | |
| Calcium 14.45mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 24.85g | 44% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4