Amount Per Serving | ||
---|---|---|
Calories 150.04 | ||
% Daily Value* | ||
Total Fat 0.97g | 1% | |
Saturated Fat 0.15g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 0.00mg | 0% | |
Potassium 171.82mg | 4% | |
Calcium 16.94mg | 2% | Total Carbohydrate 33.15g | 11% |
Dietary Fiber 3.87g | 15% | |
Sugars 0.19g | ||
Protein 4.84g | 9% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4