| Amount Per Serving | ||
|---|---|---|
| Calories 206.72 | ||
| % Daily Value* | ||
| Total Fat 6.12g | 9% | |
| Saturated Fat 1.72g | 9% | |
| Trans Fat 0.08g | ||
| Cholesterol 130.56mg | 44% | |
| Sodium 590.24mg | 25% | |
| Potassium 436.56mg | 9% | |
| Calcium 27.20mg | 3% | Total Carbohydrate 0.80g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 37.05g | 66% | |
| Vitamin A 3% | Vitamin C 0% | |
| Calcium 2% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4