| Amount Per Serving | ||
|---|---|---|
| Calories 68.80 | ||
| % Daily Value* | ||
| Total Fat 2.96g | 5% | |
| Saturated Fat 0.80g | 4% | |
| Trans Fat 0.03g | ||
| Cholesterol 53.20mg | 18% | |
| Sodium 196.80mg | 8% | |
| Potassium 116.40mg | 2% | |
| Calcium 6.40mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 10.50g | 19% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 0% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4