| Amount Per Serving | ||
|---|---|---|
| Calories 200.97 | ||
| % Daily Value* | ||
| Total Fat 13.27g | 20% | |
| Saturated Fat 3.47g | 17% | |
| Trans Fat 0.19g | ||
| Cholesterol 67.41mg | 22% | |
| Sodium 441.63mg | 18% | |
| Potassium 146.79mg | 3% | |
| Calcium 21.42mg | 2% | Total Carbohydrate 6.89g | 2% |
| Dietary Fiber 0.38g | 2% | |
| Sugars 0.00g | ||
| Protein 13.44g | 24% | |
| Vitamin A 6% | Vitamin C 0% | |
| Calcium 2% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4