| Amount Per Serving | ||
|---|---|---|
| Calories 412.80 | ||
| % Daily Value* | ||
| Total Fat 28.35g | 44% | |
| Saturated Fat 15.43g | 77% | |
| Trans Fat 0.00 g | ||
| Cholesterol 215.43mg | 72% | |
| Sodium 888.81mg | 37% | |
| Potassium 201.24mg | 4% | |
| Calcium 150.93mg | 15% | Total Carbohydrate 23.65g | 8% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 16.23g | 29% | |
| Vitamin A 52% | Vitamin C 4% | |
| Calcium 12% | Iron 12% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4