| Amount Per Serving | ||
|---|---|---|
| Calories 294.40 | ||
| % Daily Value* | ||
| Total Fat 0.23g | 0% | |
| Saturated Fat 0.08g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 18.40mg | 1% | |
| Potassium 1,223.60mg | 26% | |
| Calcium 64.40mg | 6% | Total Carbohydrate 56.97g | 19% | 
| Dietary Fiber 16.79g | 67% | |
| Sugars 0.00 g | ||
| Protein 17.30g | 31% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 5% | Iron 26% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4