| Amount Per Serving | ||
|---|---|---|
| Calories 114.21 | ||
| % Daily Value* | ||
| Total Fat 4.37g | 7% | |
| Saturated Fat 0.51g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 160.38mg | 7% | |
| Potassium 379.08mg | 8% | |
| Calcium 41.31mg | 4% | Total Carbohydrate 10.94g | 4% |
| Dietary Fiber 0.97g | 4% | |
| Sugars 4.86g | ||
| Protein 7.78g | 14% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 3% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4