| Amount Per Serving | ||
|---|---|---|
| Calories 77.42 | ||
| % Daily Value* | ||
| Total Fat 4.11g | 6% | |
| Saturated Fat 0.55g | 3% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 3.16mg | 0% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 60.83mg | 6% | Total Carbohydrate 2.05g | 1% |
| Dietary Fiber 1.03g | 4% | |
| Sugars 0.32g | ||
| Protein 7.98g | 14% | |
| Vitamin A 3% | Vitamin C 0 % | |
| Calcium 5% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4