Amount Per Serving | ||
---|---|---|
Calories 94.41 | ||
% Daily Value* | ||
Total Fat 0.50g | 1% | |
Saturated Fat 0.06g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 11.06mg | 0% | |
Potassium 112.55mg | 2% | |
Calcium 42.24mg | 4% | Total Carbohydrate 10.07g | 3% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 14.21g | 25% |
Vitamin A 2% | Vitamin C 0% | |
Calcium 3% | Iron 22% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4