| Amount Per Serving | ||
|---|---|---|
| Calories 98.72 | ||
| % Daily Value* | ||
| Total Fat 8.83g | 14% | |
| Saturated Fat 0.75g | 4% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 0.48mg | 0% | |
| Potassium 92.16mg | 2% | |
| Calcium 10.24mg | 1% | Total Carbohydrate 3.73g | 1% |
| Dietary Fiber 0.91g | 4% | |
| Sugars 1.69g | ||
| Protein 2.76g | 5% | |
| Vitamin A 1% | Vitamin C 1% | |
| Calcium 1% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4