| Amount Per Serving | ||
|---|---|---|
| Calories 59.84 | ||
| % Daily Value* | ||
| Total Fat 2.04g | 3% | |
| Saturated Fat 0.63g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 226.60mg | 76% | |
| Sodium 61.60mg | 3% | |
| Potassium 101.20mg | 2% | |
| Calcium 4.84mg | 0% | Total Carbohydrate 1.55g | 1% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00 g | ||
| Protein 8.25g | 15% | |
| Vitamin A 1951% | Vitamin C 3% | |
| Calcium 0% | Iron 75% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4