| Amount Per Serving | ||
|---|---|---|
| Calories 179.35 | ||
| % Daily Value* | ||
| Total Fat 12.92g | 20% | |
| Saturated Fat 4.28g | 21% | |
| Trans Fat 0.00 g | ||
| Cholesterol 68.00mg | 23% | |
| Sodium 47.60mg | 2% | |
| Potassium 211.65mg | 5% | |
| Calcium 4.25mg | 0% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00 g | ||
| Protein 14.81g | 26% | |
| Vitamin A 8% | Vitamin C 7% | |
| Calcium 0% | Iron 20% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4