| Amount Per Serving | ||
|---|---|---|
| Calories 72.64 | ||
| % Daily Value* | ||
| Total Fat 1.23g | 2% | |
| Saturated Fat 0.19g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 102.15mg | 4% | |
| Potassium 195.22mg | 4% | |
| Calcium 15.89mg | 2% | Total Carbohydrate 12.21g | 4% |
| Dietary Fiber 3.41g | 14% | |
| Sugars 0.00g | ||
| Protein 3.22g | 6% | |
| Vitamin A 0% | Vitamin C 0 % | |
| Calcium 1% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4