Amount Per Serving | ||
---|---|---|
Calories 106.88 | ||
% Daily Value* | ||
Total Fat 4.49g | 7% | |
Saturated Fat 0.76g | 4% | |
Trans Fat 0.07g | ||
Cholesterol 8.51mg | 3% | |
Sodium 96.11mg | 4% | |
Potassium 32.60mg | 1% | |
Calcium 13.04mg | 1% | Total Carbohydrate 15.30g | 5% |
Dietary Fiber 0.28g | 1% | |
Sugars 9.29g | ||
Protein 1.29g | 2% |
Vitamin A 2% | Vitamin C 0% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4