| Amount Per Serving | ||
|---|---|---|
| Calories 83.63 | ||
| % Daily Value* | ||
| Total Fat 2.49g | 4% | |
| Saturated Fat 0.38g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 4.82mg | 2% | |
| Sodium 140.33mg | 6% | |
| Potassium 47.06mg | 1% | |
| Calcium 10.49mg | 1% | Total Carbohydrate 14.80g | 5% |
| Dietary Fiber 2.18g | 9% | |
| Sugars 3.96g | ||
| Protein 1.47g | 3% | |
| Vitamin A 6% | Vitamin C 0% | |
| Calcium 1% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4