Amount Per Serving | ||
---|---|---|
Calories 94.41 | ||
% Daily Value* | ||
Total Fat 2.86g | 4% | |
Saturated Fat 0.44g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 1.42mg | 0% | |
Sodium 125.87mg | 5% | |
Potassium 24.95mg | 1% | |
Calcium 3.97mg | 0% | Total Carbohydrate 16.07g | 5% |
Dietary Fiber 0.54g | 2% | |
Sugars 3.67g | ||
Protein 1.39g | 2% |
Vitamin A 10% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4