Amount Per Serving | ||
---|---|---|
Calories 88.74 | ||
% Daily Value* | ||
Total Fat 2.69g | 4% | |
Saturated Fat 0.40g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 1.70mg | 1% | |
Sodium 118.22mg | 5% | |
Potassium 23.53mg | 1% | |
Calcium 3.69mg | 0% | Total Carbohydrate 15.11g | 5% |
Dietary Fiber 0.51g | 2% | |
Sugars 1.37g | ||
Protein 1.30g | 2% |
Vitamin A 10% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4