| Amount Per Serving | ||
|---|---|---|
| Calories 88.45 | ||
| % Daily Value* | ||
| Total Fat 2.72g | 4% | |
| Saturated Fat 0.46g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 4.25mg | 1% | |
| Sodium 206.96mg | 9% | |
| Potassium 40.82mg | 1% | |
| Calcium 87.03mg | 9% | Total Carbohydrate 13.97g | 5% |
| Dietary Fiber 0.68g | 3% | |
| Sugars 1.42g | ||
| Protein 2.04g | 4% | |
| Vitamin A 42% | Vitamin C 0% | |
| Calcium 7% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4