Amount Per Serving | ||
---|---|---|
Calories 23.10 | ||
% Daily Value* | ||
Total Fat 1.75g | 3% | |
Saturated Fat 0.50g | 2% | |
Trans Fat 0.11g | ||
Cholesterol 46.95mg | 16% | |
Sodium 23.25mg | 1% | |
Potassium 17.55mg | 0% | |
Calcium 7.20mg | 1% | Total Carbohydrate 0.10g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.05g | ||
Protein 1.59g | 3% |
Vitamin A 10% | Vitamin C 0% | |
Calcium 1% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4