Amount Per Serving | ||
---|---|---|
Calories 43.12 | ||
% Daily Value* | ||
Total Fat 3.00g | 5% | |
Saturated Fat 0.94g | 5% | |
Trans Fat 0.01g | ||
Cholesterol 104.16mg | 35% | |
Sodium 36.40mg | 2% | |
Potassium 37.80mg | 1% | |
Calcium 17.64mg | 2% | Total Carbohydrate 0.36g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.03g | ||
Protein 3.37g | 6% |
Vitamin A 15% | Vitamin C 0% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4