| Amount Per Serving | ||
|---|---|---|
| Calories 80.80 | ||
| % Daily Value* | ||
| Total Fat 3.06g | 5% | |
| Saturated Fat 0.58g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 10.49mg | 3% | |
| Sodium 125.02mg | 5% | |
| Potassium 34.87mg | 1% | |
| Calcium 53.58mg | 5% | Total Carbohydrate 11.54g | 4% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 1.84g | 3% | |
| Vitamin A 4% | Vitamin C 1% | |
| Calcium 4% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4